<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Urban Design &#187; times square</title>
	<atom:link href="http://www.ifud.org/tag/times-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifud.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quoth the Fellows: Angotti, Dykers, &amp; Sauerbruch</title>
		<link>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-dykers-sauerbruch/</link>
		<comments>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-dykers-sauerbruch/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[IIDEX/NeoCon]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Matthias Sauerbruch]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[noir]]></category>
		<category><![CDATA[PlaNYC]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[Tom Angotti]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3708</guid>
		<description><![CDATA[In criticizing the methodology behind the Bloomberg administration&#8217;s PlaNYC sustainability plan, Tom Angotti explained his chief concern thusly: &#8220;It&#8217;s an accountants&#8217; approach to the city,  not a planners&#8217; approach.&#8221; At the public debut of Snøhetta&#8217;s re-design  of Times Square (pictured at left), Craig Dykers stated that his much-anticipated plan was &#8220;not taking its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2011/09/Times-Square.png"><img class="alignleft size-medium wp-image-3709" style="border: 1px solid black;" title="Times Square" src="http://www.ifud.org/wp-content/uploads/2011/09/Times-Square-298x300.png" alt="" width="298" height="300" /></a>In criticizing the methodology behind the Bloomberg administration&#8217;s PlaNYC sustainability plan, <strong>Tom Angotti</strong> <a href="http://archrecord.construction.com/news/2011/09/planyc.asp" target="_blank">explained</a> his chief concern thusly: &#8220;It&#8217;s an accountants&#8217; approach to the city,  not a planners&#8217; approach.&#8221; At the public debut of Snøhetta&#8217;s re-design  of Times Square (pictured at left), <strong>Craig Dykers</strong> <a href="http://www.nypost.com/p/news/local/times_square_noir_yP1RILxXMOYSseE61LUj6H#ixzz1ZGKFWRae" target="_blank">stated</a> that his much-anticipated plan was &#8220;not taking its cues from some  pretty little things in Europe or something. Our design has a film noir  feel to it; it&#8217;s more muscular.&#8221; Speaking to the <em>Globe and Mail</em> in advance of his keynote address at IIDEX/NeoCon event in Toronto last week, &#8216;crusader for color&#8217; <strong>Matthias Sauerbruch</strong> <a href="http://www.theglobeandmail.com/life/home-and-garden/architecture/john-bentley-mays/an-architect-speaks-out-for-cities-in-colour/article2176457/" target="_blank">noted</a> that color &#8220;is slowly, slowly coming back, as a way of tuning  buildings, almost like you would tune an instrument&#8211;slightly shifting  their appearance, their identity, their atmospheric quality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-dykers-sauerbruch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fellows Win AIA Design Awards</title>
		<link>http://www.ifud.org/prizes-and-awards/four-fellows-win-aia-design-awards/</link>
		<comments>http://www.ifud.org/prizes-and-awards/four-fellows-win-aia-design-awards/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prizes and Awards]]></category>
		<category><![CDATA[AIANY Design Awards]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bruce Fowle]]></category>
		<category><![CDATA[Center for Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[FXFOWLE]]></category>
		<category><![CDATA[horizontal skyscraper]]></category>
		<category><![CDATA[Hypar Pavilion]]></category>
		<category><![CDATA[Lincoln Center]]></category>
		<category><![CDATA[Morphosis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Phare Tower]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[Thom Mayne]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[unbuilt work]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3273</guid>
		<description><![CDATA[The Institute is well-represented on the list of winners of this year&#8217;s AIANY Design Awards: Patron Steven Holl received an Honor Award in Architecture for the Horizontal Skyscraper project in Shenzhen; Board Member Thom Mayne&#8217;s Phare Tower design in Paris (pictured at left) was recognized in the Unbuilt Work category; Fellow Bruce Fowle&#8217;s FXFOWLE scored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2011/03/Phare-Tower.png"><img class="alignleft size-full wp-image-3276" style="border: 1px solid black;" title="Phare Tower" src="http://www.ifud.org/wp-content/uploads/2011/03/Phare-Tower.png" alt="" width="247" height="247" /></a>The Institute is well-represented on the <a href="http://aiany.aiany.org/index.php?section=press-releases&amp;prrid=228" target="_blank">list of winners</a> of this year&#8217;s <strong>AIANY Design Awards</strong>: Patron <strong>Steven Holl </strong>received an Honor Award in Architecture for the Horizontal Skyscraper project in Shenzhen; Board Member <strong>Thom Mayne&#8217;s</strong> Phare Tower design in Paris (pictured at left) was recognized in the Unbuilt Work category; Fellow <strong>Bruce Fowle&#8217;s</strong> FXFOWLE scored two awards, both in New York with partners Diller Scofidio + Renfro (in Architecture for the Hypar Pavilion and in Urban Design for the Lincoln Center Public Spaces); and <strong>Claire Weisz</strong> for the NYC Information Center in Times Square. All honorees will be recognized at an award luncheon at <a href="http://www.cipriani.com/locations/new-york/events/cipriani-wall-street.php">Cipriani Wall Street</a> on April 12th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/prizes-and-awards/four-fellows-win-aia-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Events &amp; Exhibitions: February 1-13, 2011</title>
		<link>http://www.ifud.org/events/fellows-events-exhibitions-hartmann-sennett-sorkin-walker-wright/</link>
		<comments>http://www.ifud.org/events/fellows-events-exhibitions-hartmann-sennett-sorkin-walker-wright/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[African American History Month]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona Del Mar]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Hempstead]]></category>
		<category><![CDATA[Jeff Byles]]></category>
		<category><![CDATA[John Hartmann]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Light Hearted]]></category>
		<category><![CDATA[LMCC]]></category>
		<category><![CDATA[Michael Sorkin]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Peter Walker]]></category>
		<category><![CDATA[Richard Sennett]]></category>
		<category><![CDATA[Sheena Wright]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[unbuilding]]></category>
		<category><![CDATA[Woolworth Building]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3197</guid>
		<description><![CDATA[Peter Walker will be in Corona Del Mar, CA, on 2/1 to give a public lecture on the landscape elements of plans for the Newport Beach Civic Project; Sheena Wright will be a special guest lecturer at the Town of Hempstead, NYs African American History Month celebration on 2/8; Fellow Jeff Byles will discuss &#8220;unbuilding&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ifud.org/wp-content/uploads/2011/02/Woolworth-lobby.jpg"><img class="alignleft size-full wp-image-3198" style="border: 1px solid black;" title="Woolworth lobby" src="http://www.ifud.org/wp-content/uploads/2011/02/Woolworth-lobby.jpg" alt="" width="203" height="252" /></a>Peter Walker</strong> will be in Corona Del Mar, CA, on 2/1 to give a public <a href="http://www.coronadelmartoday.com/17217/home/landscape-expert-to-answer-questions-discuss-civic-center-plans/" target="_blank">lecture</a> on the landscape elements of plans for the Newport Beach Civic Project; <strong>Sheena Wright</strong> will be a special guest lecturer at the Town of Hempstead, NYs African American History Month <a href="http://www.antonnews.com/threevillagetimes/opinion/13180-around-the-town-january-28-2011.html" target="_blank">celebration</a> on 2/8; Fellow <strong>Jeff Byles </strong>will <a href="http://www.lmcc.net/cultural_programs/access_restricted" target="_blank">discuss</a> &#8220;unbuilding&#8221; with IfUD Board President <strong>Michael Sorkin </strong>in the Woolworth Building (pictured at left) on 2/9 as part of the LMCC&#8217;s <em>Access Restricted </em>series; <strong>Richard Sennett </strong>will give a <a href="http://translate.google.com/translate?hl=en&amp;sl=de&amp;u=http://www.schauspielfrankfurt.de/spielplan/extras.php%3FSID%3D1000060&amp;ei=oI0rTdz3BIWglAeh_bG4AQ&amp;sa=X&amp;oi=translate&amp;ct=result&amp;resnum=2&amp;ved=0CCAQ7gEwAQ&amp;prev=/search%3Fq%3DSchauspiel%2BFrankfurt%2BSennett%26hl%3Den%26client%3Dfirefox-a%26hs%3D83l%26rls%3Dorg.mozilla:en-US:official%26prmd%3Divns" target="_blank">talk</a> about his new book at Schauspiel Frankfurt on 2/9; and <strong>John Hartmann&#8217;s</strong> &#8220;Light Hearted&#8221; will be <a href="http://www.lighthearted.us/" target="_blank">unveiled</a> in Times Square on 2/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/fellows-events-exhibitions-hartmann-sennett-sorkin-walker-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Events &amp; Exhibitions: January 17-30</title>
		<link>http://www.ifud.org/events/fellows-events-exhibitions-january-17-30/</link>
		<comments>http://www.ifud.org/events/fellows-events-exhibitions-january-17-30/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Architectural League]]></category>
		<category><![CDATA[Baruch College]]></category>
		<category><![CDATA[Bob and Denise]]></category>
		<category><![CDATA[Center for Architecture]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[Denise Scott Brown]]></category>
		<category><![CDATA[film screening]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[Jack Nyman]]></category>
		<category><![CDATA[Jim Venturi]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Olympia Kazi]]></category>
		<category><![CDATA[Peter Walker]]></category>
		<category><![CDATA[Robert Venturi]]></category>
		<category><![CDATA[SHoP Architects]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[WXY Architecture]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3164</guid>
		<description><![CDATA[Jack Nyman will moderate the panel Cities as Accelerators of Sustainable Development at Baruch College on 1/19; Olympia Kazi will moderate the panel Plywood, Concrete, Paint 2! at New York&#8217;s Center for Architecture on 1/20; Jim Venturi, son of Patrons Robert Venturi and Denise Scott Brown, will screen his new documentary Bob and Denise at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ifud.org/wp-content/uploads/2011/01/shop-league-talk.png"><img class="alignleft size-full wp-image-3165" style="border: 1px solid black;" title="shop league talk" src="http://www.ifud.org/wp-content/uploads/2011/01/shop-league-talk.png" alt="" width="258" height="253" /></a>Jack Nyman</strong> will moderate the <a href="http://zicklin.baruch.cuny.edu/centers/zcci/events/cities-as-accelerators-of-sustainable-development" target="_blank">panel</a> <em>Cities as Accelerators of Sustainable Development</em> at Baruch College on 1/19; <strong>Olympia Kazi </strong>will moderate the <a href="http://www.brownpapertickets.com/event/145817" target="_blank">panel</a> <em>Plywood, Concrete, Paint 2!</em> at New York&#8217;s Center for Architecture on 1/20; Jim Venturi, son of Patrons <strong>Robert Venturi</strong> and <strong>Denise Scott Brown</strong>, will <a href="http://www.homeaccentstoday.com/blog/Designer_Insight/41781-New_documentary_about_Learning_from_Las_Vegas_authors_architects_to_debut_at_Las_Vegas_Market.php">screen</a> his new documentary <em>Bob and Denise</em> at the Las Vegas Market on 1/25; <strong>Gregg Pasquarelli</strong> will present SHoP&#8217;s recent work (pictured at left) at an Architectural League <a href="http://archleague.org/2011/01/shop/" target="_blank">lecture</a> on 1/26; <strong>Peter Walker</strong> will <a href="http://www.snohomishcountybusinessjournal.com/article/20110106/SCBJ02/701279993/-1/SCBJ" target="_blank">present</a> conceptual landscape plans for the Point Wells development in Snohomish, WA, on 1/27; and <strong>Craig Dykers</strong> and <strong>Claire Weisz</strong> will take part in the <a href="http://ffud.org/reimagining-times-square-through-design/" target="_blank">discussion</a><em> Reimagining Times Square Through Design</em> on 1/27.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/fellows-events-exhibitions-january-17-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Events &amp; Exhibitions: January 1-15</title>
		<link>http://www.ifud.org/events/fellows-events-exhibitions-january-1-15/</link>
		<comments>http://www.ifud.org/events/fellows-events-exhibitions-january-1-15/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[AIANY]]></category>
		<category><![CDATA[Center for Architecture]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[Cynthia Barton]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Haiti-Habitat]]></category>
		<category><![CDATA[Joseph Brown]]></category>
		<category><![CDATA[Lance Jay Brown]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Richard Dattner]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[Tom Angotti]]></category>
		<category><![CDATA[Van Alen Institute]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3128</guid>
		<description><![CDATA[Cynthia Barton and Lance Jay Brown will participate on a panel in New York on 1/8 as part of the AIANY&#8217;s Haiti-Habitat competition; Joe Brown will speak at the 2011 VantageForum in Los Angeles on 1/11; Tom Angotti will speak at a special City Council meeting to discuss the potential impacts of allowing Wal-Mart to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ifud.org/wp-content/uploads/2011/01/Dattner-School.png"><img class="alignleft size-full wp-image-3129" style="border: 1px solid black;" title="Dattner School" src="http://www.ifud.org/wp-content/uploads/2011/01/Dattner-School.png" alt="" width="265" height="265" /></a>Cynthia Barton </strong>and <strong>Lance Jay Brown</strong> will participate on a <a href="http://www.haiti-habitat.com/#/panel" target="_blank">panel</a> in New York on 1/8 as part of the AIANY&#8217;s Haiti-Habitat competition; <strong>Joe Brown</strong> will speak at the 2011 <a href="http://www.vantageforum.org/speakers" target="_blank">VantageForum</a> in Los Angeles on 1/11; <strong>Tom Angotti </strong>will speak at a special City Council <a href="http://www.brooklyneagle.com/categories/category.php?category_id=5&amp;id=40108" target="_blank">meeting</a> to discuss the potential impacts of allowing Wal-Mart to open stores in New York on 1/12; <strong>Claire Weisz</strong> will take part in a <a href="http://www.facebook.com/event.php?eid=116746011727061&amp;index=1">discussion</a> about the 1999 Van Alen Institute competition TKTS2K on 1/12; and Manhattan&#8217;s PS/IS 276 (pictured at left), designed by <strong>Richard Dattner&#8217;s</strong> Dattner Architects, is featured in the AIANY&#8217;s Design for Decades <a href="http://cfa.aiany.org/index.php?section=exhibitions&amp;expid=137" target="_blank">exhibit</a>, on view at the Center for Architecture now through 1/22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/fellows-events-exhibitions-january-1-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows In The News: Caples, Cathcart, Dykers, Flint, Griffith, Jambhekar, Safdie, Stigge, &amp; Weisz</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-caples-cathcart-dykers-flint-griffith-jambhekar-safdie-stigge-weisz/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-caples-cathcart-dykers-flint-griffith-jambhekar-safdie-stigge-weisz/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Anthony Flint]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Brooklyn-Queens Expressway]]></category>
		<category><![CDATA[Byron Stigge]]></category>
		<category><![CDATA[Caples Jefferson]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[Colin Cathcart]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[KAFD Mosque]]></category>
		<category><![CDATA[Manhattanville]]></category>
		<category><![CDATA[Maxine Griffith]]></category>
		<category><![CDATA[moshe safdie]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[PILOTs]]></category>
		<category><![CDATA[Quinhuangdao]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Sara Caples]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[Sudhir Jambhekar]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[Weeksville Heritage Center]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3123</guid>
		<description><![CDATA[Brooklyn&#8217;s Weeksville Heritage Center, designed by Sara Caples and her partner Everardo Jefferson, was recently featured on the FastCo Design blog; the Architect&#8217;s Newspaper recently looked at several innovative proposals for the future of the Brooklyn-Queens Expressway, including a green canopy by Colin Cathcart; Snøhetta, the Oslo-based firm led by Craig Dykers, was announced [pdf] [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2010/12/Jambhekar-mosque.png"><img class="alignleft size-full wp-image-3124" style="border: 1px solid black;" title="KAFD Mosque" src="http://www.ifud.org/wp-content/uploads/2010/12/Jambhekar-mosque.png" alt="" width="303" height="304" /></a>Brooklyn&#8217;s Weeksville Heritage Center, designed by <strong>Sara Caples</strong> and her partner Everardo Jefferson, was recently <a href="http://www.fastcodesign.com/1662788/a-time-capsule-of-black-history-rediscovered-and-preserved-in-new-york" target="_blank">featured</a> on the FastCo Design blog; the <em>Architect&#8217;s Newspaper</em> recently <a href="http://blog.archpaper.com/wordpress/archives/10108" target="_blank">looked at</a> several innovative proposals for the future of the Brooklyn-Queens Expressway, including a green canopy by <strong>Colin Cathcart</strong>; Snøhetta, the Oslo-based firm led by <strong>Craig Dykers</strong>, was <a href="http://ht.ly/3peVn" target="_blank">announced</a> [pdf] last week as the winner of a design competition for the new Museum of Environmental Sciences in Guadalajara; <strong>Anthony Flint</strong> <a href="http://crosscut.com/2010/12/05/urban/20423/Cities-look-to-non-profits-as-cash-source/" target="_blank">explored</a> the world of PILOT programs in a piece at <em>Crosscut</em>; the <em>Columbia Daily Spectator&#8217;s</em> blog The Eye recently took a long hard <a href="http://eye.columbiaspectator.com/article/2010/12/09/was-manhattanville-blighted" target="_blank">look</a> at the University&#8217;s plans for a new campus in Manhattanville, and Board member <strong>Maxine Griffith</strong> had plenty to say on the matter; <em>ConstructionWeek</em> recently <a href="http://www.constructionweekonline.com/article-10215-case-study-kafd-mosque-riyadh/" target="_blank">spoke</a> with <strong>Sudhir Jambhekar </strong>about his design for the KAFD Mosque in Riyadh (pictured at left); <strong>Moshe Safdie</strong> was <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=15261" target="_blank">selected</a> to design a rather astoundingly-shaped apartment complex in Quinhuangdao, China; in case you missed the <a href="http://www.nytimes.com/2010/12/12/fashion/weddings/12GAUL.html?_r=1" target="_blank">announcement</a> in the Times this past weekend, Board Member <strong>Byron Stigge</strong> recently married Catherine Gaul at a ceremony in Manhattan; and <strong>Claire Weisz</strong> <a href="http://www.fastcodesign.com/1662869/museum-revives-time-squares-peep-show-past-slideshow#1" target="_blank">spoke</a> to the FastCo Design team about her firm&#8217;s re-design of the Times Square Visitor Center in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-caples-cathcart-dykers-flint-griffith-jambhekar-safdie-stigge-weisz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows in the News: Blesso, Dykers, and Weisz</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-blesso-dykers-and-weisz/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-blesso-dykers-and-weisz/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[matt blesso]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[WXY Architecture]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=2791</guid>
		<description><![CDATA[ Board Member Matt Blesso (pictured at left) was recently profiled in the Wall Street Journal for his impressive roster of charity work; also, the New York City DOT announced its selection of the design team that will plan the permanent revamp of Times Square, and the winning group includes Fellows Craig Dykers of Snøhetta [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.45.42-PM.png"><img class="alignleft size-full wp-image-2792" style="border: 1px solid black;" title="Matt Blesso" src="http://www.ifud.org/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-12.45.42-PM.png" alt="" width="221" height="250" /></a> Board Member <strong>Matt Blesso</strong> (pictured at left) was recently <a href="http://online.wsj.com/article/SB10001424052748704075604575357483314336798.html" target="_blank">profiled</a> in the <em>Wall Street Journal</em> for his impressive roster of charity work; also, the New York City DOT <a href="http://blog.archpaper.com/wordpress/archives/8200" target="_blank">announced</a> its selection of the design team that will plan the permanent revamp of Times Square, and the winning group includes Fellows <strong>Craig Dykers</strong> of <a href="http://www.snoarc.no/" target="_blank">Snøhetta</a> and <strong>Claire Weisz</strong> of <a href="http://www.wxystudio.com/" target="_blank">WXY Architecture + Urban Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-blesso-dykers-and-weisz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

