<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Urban Design &#187; Gregg Pasquarelli</title>
	<atom:link href="http://www.ifud.org/tag/gregg-pasquarelli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifud.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fellows in the News: Angotti, Arad, Gardner, Hausman, Holl, Jaklitsch, Lancaster, Mayne, Pasquarelli, Pollak, &amp; Wakeman</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Architect Magazine]]></category>
		<category><![CDATA[civic pride]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[East River Waterfront Esplanade]]></category>
		<category><![CDATA[Elmhurst]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[Hudson Yards]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Linda Pollak]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Luca Farinelli]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Marc Jacobs]]></category>
		<category><![CDATA[Mark Gardner]]></category>
		<category><![CDATA[Marpillero Pollak]]></category>
		<category><![CDATA[michael arad]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY1]]></category>
		<category><![CDATA[Patricia Lancaster]]></category>
		<category><![CDATA[Pier 15]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queens Library]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Rosemary Wakeman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[Stephan Jaklitsch]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[tami hausman]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thom Mayne]]></category>
		<category><![CDATA[Tom Angotti]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3922</guid>
		<description><![CDATA[The Wall Street Journal spoke to Tom Angotti about the Bloomberg-era evolution of zoning in New York City, and published a wonderful profile of Michael Arad; Architect talked to Board Member Tami Hausman about how architecture firms can (and should) use social media strategically; Luca Farinelli&#8217;s &#8220;53 Questions, 265 Answers&#8221; in Log 23 features interviews [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/02/ElmhurstBranch.png"><img class="alignleft size-medium wp-image-3923" style="border: 1px solid black;" title="ElmhurstBranch" src="http://www.ifud.org/wp-content/uploads/2012/02/ElmhurstBranch-300x299.png" alt="" width="300" height="299" /></a>The <em>Wall Street Journal </em><a href="http://online.wsj.com/article/SB10001424052970204720204577130710627851528.html?mod=googlenews_wsj" target="_blank">spoke</a> to <strong>Tom Angotti</strong> about the Bloomberg-era evolution of zoning in New York City, and published a wonderful <a href="http://online.wsj.com/article/SB10001424052970204257504577150930253657956.html" target="_blank">profile</a> of <strong>Michael Arad</strong>; <em>Architect</em> <a href="http://www.architectmagazine.com/technology/face-to-facebook.aspx" target="_blank">talked</a> to Board Member <strong>Tami Hausman</strong> about how architecture firms can (and should) use social media strategically; Luca Farinelli&#8217;s <em>&#8220;</em>53 Questions, 265 Answers&#8221; in <em>Log 23</em> features <a href="http://www.lucafarinelli.com/#2164890/2-7_53-Questions-265-Answers" target="_blank">interviews</a> with Patron <strong>Steven Holl</strong> and Board Member <strong>Thom Mayne</strong>; the <em>WSJ</em> <a href="http://online.wsj.com/article/SB10001424052970204555904577165182915523396.html?mod=googlenews_wsj" target="_blank">features</a> <strong>Stephan Jaklitsch</strong> and <strong>Mark Gardner&#8217;s</strong> renovation of Marc Jacobs&#8217; private Soho showroom; <strong>Patricia Lancaster</strong> expressed <a href="http://therealdeal.com/blog/2012/01/16/related-reaches-off-the-beaten-path-for-hudson-yards-construction/" target="_blank">surprise</a> at Related&#8217;s decision to hire a California contractor for the massive Hudson Yards project in Manhattan; <strong>Gregg Pasquarelli&#8217;s </strong>Pier 15 <a href="http://inhabitat.com/nyc/pier-15-by-shop-architects-and-ken-smith-opens-on-the-east-river-waterfront-esplanade/" target="_blank">opened</a> along Manhattan&#8217;s East River Waterfront Esplanade; <strong>Linda Pollak&#8217;s</strong> new Elmhurst Branch of the Queens Library, which is wrapping up construction, was <a href="http://www.ny1.com/content/153918/queens-library-construction-wins-over-many--irks-others/" target="_blank">featured</a> on NY1; and <strong>Rosemary Wakeman</strong> was quoted in a <em>Corpus Christi Caller-Times</em> <a href="http://www.caller.com/news/2012/jan/15/better-roads-can-boost-neighborhood-pride/" target="_blank">article</a> about the relationship between streetscapes and civic pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Events &amp; Exhibits: February 1-15, 2012</title>
		<link>http://www.ifud.org/events/fellows-events-exhibits-february-1-15-2012/</link>
		<comments>http://www.ifud.org/events/fellows-events-exhibits-february-1-15-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[active design]]></category>
		<category><![CDATA[Bruce Fowle]]></category>
		<category><![CDATA[CCNY]]></category>
		<category><![CDATA[Center for Architecture]]></category>
		<category><![CDATA[Claire Weisz]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[David Dixon]]></category>
		<category><![CDATA[Defining Cultural Landscapes]]></category>
		<category><![CDATA[Denise Hoffman Brandt]]></category>
		<category><![CDATA[Enrique Norten]]></category>
		<category><![CDATA[Ernest Hutton]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[form-based code]]></category>
		<category><![CDATA[Freedom of Assembly]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[Lance Jay Brown]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami21]]></category>
		<category><![CDATA[National Academy Museum]]></category>
		<category><![CDATA[national building museum]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[Olympia Kazi]]></category>
		<category><![CDATA[pneumatic tubes]]></category>
		<category><![CDATA[Preservation Foundation of Palm Beach]]></category>
		<category><![CDATA[President's Park South]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Richard Sennett]]></category>
		<category><![CDATA[Rick Bell]]></category>
		<category><![CDATA[Rob Rogers]]></category>
		<category><![CDATA[robert a.m. stern]]></category>
		<category><![CDATA[Rogers Marvel]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Sam Fox School of Design and Visual Arts]]></category>
		<category><![CDATA[Studio-X]]></category>
		<category><![CDATA[Susan Chin]]></category>
		<category><![CDATA[Thomas Balsley]]></category>
		<category><![CDATA[Toni Griffin]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[Washington University]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3915</guid>
		<description><![CDATA[The Sam Fox School of Design and Visual Arts at St. Louis&#8217; Washington University announced its spring lecture series, with Craig Dykers set to speak tonight (2/1), and visits from Gregg Pasquarelli and Richard Sennett scheduled for later this semester; Rob Rogers will speak about Rogers Marvel&#8217;s recent work (including President&#8217;s Park South, pictured at [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/02/PresidentsPark.png"><img class="alignleft size-full wp-image-3916" style="border: 1px solid black;" title="PresidentsPark" src="http://www.ifud.org/wp-content/uploads/2012/02/PresidentsPark.png" alt="" width="288" height="288" /></a>The Sam Fox School of Design and Visual Arts at St. Louis&#8217; Washington University <a href="http://news.wustl.edu/news/Pages/23209.aspx" target="_blank">announced</a> its spring lecture series, with <strong>Craig Dykers</strong> set to speak tonight (2/1), and visits from <strong>Gregg Pasquarelli</strong> and <strong>Richard Sennett</strong> scheduled for later this semester; <strong>Rob Rogers</strong> will <a href="http://nbm.convio.net/site/Calendar/1093855658?view=Detail&amp;id=111882" target="_blank">speak</a> about Rogers Marvel&#8217;s recent work (including President&#8217;s Park South, pictured at left) at the National Building Museum in Washington on 2/2; <strong>Denise Hoffman Brandt</strong> and Board Member <strong>Toni Griffin</strong> have organized a <a href="http://ht.ly/8G4qn" target="_blank">panel</a>, <em>Defining Cultural Landscapes</em>, at CCNY on 2/3 (with opening remarks by <strong>Olympia Kazi</strong>); the Center for Architecture will host the <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3964" target="_blank">panel</a> <em>Freedom of Assembly: Public Space Today Redux</em> on 2/4, with <strong>Thomas Balsley</strong>, <strong>Rick Bell</strong>, <strong>Lance Jay Brown</strong>, and <strong>Susan Chin</strong> all participating (<strong>Brown</strong> will be back at the Center, with <strong>David Dixon</strong>, for a <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3957" target="_blank">discussion</a> about Climate Change on 2/17); <strong>Bruce Fowle</strong> will <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3934" target="_blank">speak</a> at the Center&#8217;s <em>Active Design 201</em> on 2/7; Board Member <strong>Claire Weisz</strong> will speak in New York, also on 2/7, at the Studio-X panel <em>Trash Tubes of the Future</em>;  Board Member <strong>Enrique Norten</strong> will give a <a href="http://www.palmbeachdailynews.com/special-sections/home-loggia/home-loggia-calendar-2098480.html" target="_blank">talk</a> at the Preservation Foundation of Palm Beach on 2/9; that same day, in New York, <strong>Ernie Hutton</strong> will <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3926" target="_blank">moderate</a> a discussion on the Miami21 zoning<em> </em>initiative; and a new <a href="http://www.pr.com/press-release/380931" target="_blank">exhibit</a> at the National Academy, featuring work by <strong>Robert A.M. Stern</strong>, has just opened and will remain on view in New York through 4/29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/fellows-events-exhibits-february-1-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Events &amp; Exhibits: January 15-31, 2012</title>
		<link>http://www.ifud.org/events/fellows-events-exhibits-january-15-31-2012/</link>
		<comments>http://www.ifud.org/events/fellows-events-exhibits-january-15-31-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[007 Urban Songline]]></category>
		<category><![CDATA[Allard van Hoorn]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Center for Architecture]]></category>
		<category><![CDATA[Columbia GSAPP]]></category>
		<category><![CDATA[Fordham University]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[Griffintown]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Ken Greenberg]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[Rick Bell]]></category>
		<category><![CDATA[Rosemary Wakeman]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[Storefront for Art & Architecture]]></category>
		<category><![CDATA[Thom Mayne]]></category>
		<category><![CDATA[Urban Dialogues II: Making Cities Work]]></category>
		<category><![CDATA[urban studies]]></category>
		<category><![CDATA[Vito Acconci]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3895</guid>
		<description><![CDATA[On 1/17, the Storefront for Art and Architecture will host an opening reception for artist Allard van Hoorn&#8217;s 007 Urban Songline, which will transform the iconic facade designed by Patron Steven Holl and Vito Acconci (pictured at left) into a musical instrument; also on 1/17, Rick Bell&#8217;s Center for Architecture will hold a &#8220;Breakthrough&#8221; party [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/01/storefront.png"><img class="alignleft size-medium wp-image-3896" style="border: 1px solid black;" title="storefront" src="http://www.ifud.org/wp-content/uploads/2012/01/storefront-300x300.png" alt="" width="300" height="300" /></a>On 1/17, the Storefront for Art and Architecture will host an <a href="http://www.facebook.com/events/156643604444391/" target="_blank">opening reception</a> for artist Allard van Hoorn&#8217;s <em>007 Urban Songline</em>, which will transform the iconic facade designed by Patron <strong>Steven Holl</strong> and Vito Acconci (pictured at left) into a musical instrument; also on 1/17, <strong>Rick Bell&#8217;s </strong>Center for Architecture will hold a &#8220;Breakthrough&#8221; <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3935" target="_blank">party</a> to mark the connection of the existing and new gallery spaces; <strong>Ken Greenberg</strong> will open a <a href="http://www.montrealgazette.com/business/City+seeks+public+input+future+Griffintown/5942939/story.html" target="_blank">conference</a> on the future of Montreal&#8217;s Griffintown neighborhood on 1/20; <strong>Rosemary Wakeman&#8217;s</strong> Urban Studies Program at Forham will host the <a href="http://www.fordham.edu/academics/programs_at_fordham_/urban_studies/index.asp" target="_blank">panel</a> <em>Urban Dialogues II: Making Cities Work </em>on 1/23; and that same day, <strong>Gregg Pasquarelli</strong> and Board Member <strong>Thom Mayne</strong> will participate in the Columbia GSAPP&#8217;s <a href="http://www.arch.columbia.edu/event/gsapp-event/where-more-manhattan" target="_blank">symposium</a> <em>Where is More Manhattan?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/fellows-events-exhibits-january-15-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoth the Fellows: Dykers &amp; Lancaster</title>
		<link>http://www.ifud.org/institute-news/quoth-the-fellows-dykers-lancaster/</link>
		<comments>http://www.ifud.org/institute-news/quoth-the-fellows-dykers-lancaster/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[atlantic yards]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[Dwell]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[mario botta]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[Patricia Lancaster]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sfmoma]]></category>
		<category><![CDATA[SHoP Architects]]></category>
		<category><![CDATA[Snohetta]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3869</guid>
		<description><![CDATA[Dwell sat down with Craig Dykers to talk about Snøhetta&#8217;s design process for the expansion of SFMOMA. On  the relationship of the new wing to the museum&#8217;s iconic Mario  Botta-designed home, he explained that &#8220;I think the best way to say it is that we&#8217;re working with a  dancing partner, and you [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><em><a href="http://www.ifud.org/wp-content/uploads/2011/12/AY-Modular.jpg"><img class="alignleft size-full wp-image-3870" style="border: 1px solid black;" title="AY Modular" src="http://www.ifud.org/wp-content/uploads/2011/12/AY-Modular.jpg" alt="" width="300" height="300" /></a>Dwell</em> sat down with <strong>Craig Dykers</strong> to talk about Snøhetta&#8217;s design process for the expansion of SFMOMA. On  the relationship of the new wing to the museum&#8217;s iconic Mario  Botta-designed home, he <a href="http://www.dwell.com/articles/four-questions-for-craig-dykers.html" target="_blank">explained</a> that &#8220;I think the best way to say it is that we&#8217;re working with a  dancing partner, and you have to be sure not to step on your partner&#8217;s  feet.&#8221; And back in New York, <strong>Patricia Lancaster</strong> spoke to the <em>Observer</em> about the recently-announced plans for modular towers (pictured at left, and designed by <strong>Gregg Pasquarelli</strong>) to rise at Atlantic Yards, <a href="http://www.observer.com/2011/12/the-mod-squad-will-bruce-ratner-transform-the-way-new-york-builds-or-is-prefab-another-project-too-far/" target="_blank">stating</a> that &#8220;I think prefab is the wave of the future, and I think it will  come to New York. The only question is when, and how much power the  unions have to do something about it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/quoth-the-fellows-dykers-lancaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows in the News: Balsley, Berke, Blaik, Cooper, Dubbeldam, Dykers, Fisher, Gans, Pasquarelli, Schrag, Schmidt, Solomonoff, &amp; Wilks</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-balsley-berke-blaik-cooper-dubbeldam-dykers-fisher-gans-pasquarelli-schrag-schmidt-solomonoff-wilks/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-balsley-berke-blaik-cooper-dubbeldam-dykers-fisher-gans-pasquarelli-schrag-schmidt-solomonoff-wilks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Architectural League]]></category>
		<category><![CDATA[atlantic yards]]></category>
		<category><![CDATA[Barbara Wilks]]></category>
		<category><![CDATA[Basque]]></category>
		<category><![CDATA[Bowling Green State University]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[CADA]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[CityWide]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[CUNY-TV]]></category>
		<category><![CDATA[David Cooper]]></category>
		<category><![CDATA[Deborah Berke]]></category>
		<category><![CDATA[Deborah Gans]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[Donostia-San Sebastián]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Galia Solomonoff]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[Jeanne Gang]]></category>
		<category><![CDATA[jonathan schrag]]></category>
		<category><![CDATA[Kenneth K. Fisher]]></category>
		<category><![CDATA[Landezine]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[MacArthur]]></category>
		<category><![CDATA[Making Room]]></category>
		<category><![CDATA[Mark Green]]></category>
		<category><![CDATA[Michael Kimmelman]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York magazine]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Omar Blaik]]></category>
		<category><![CDATA[ParkWorks]]></category>
		<category><![CDATA[Paul Schmidt]]></category>
		<category><![CDATA[Perk Park]]></category>
		<category><![CDATA[R Street warehouse]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[sfmoma]]></category>
		<category><![CDATA[SHoP Architects]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[The Edge Park]]></category>
		<category><![CDATA[Thomas Balsley]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Williamsburg]]></category>
		<category><![CDATA[Winka Dubbeldam]]></category>
		<category><![CDATA[Wolfe Center for the Arts]]></category>
		<category><![CDATA[women architects]]></category>
		<category><![CDATA[WSP Flack + Kurtz]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3834</guid>
		<description><![CDATA[Cleveland&#8217;s ParkWorks cut the ribbon on Perk Park, a new green space designed by Thomas Balsley; in a post reflecting on what Jeanne Gang&#8217;s recent MacArthur win means for women in architecture, Flavorpill noted the accomplishments of  Deborah Berke, Board Member Winka Dubbeldam, and Galia Solomonoff in this historically-male-dominated field; Omar Blaik has been hired [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2011/12/basque-subway.png"><img class="alignleft size-medium wp-image-3835" style="border: 1px solid black;" title="basque subway" src="http://www.ifud.org/wp-content/uploads/2011/12/basque-subway-300x277.png" alt="" width="300" height="277" /></a>Cleveland&#8217;s ParkWorks cut the <a href="http://www.wtam.com/cc-common/news/sections/newsarticle.html?feed=122520&amp;article=9423704" target="_blank">ribbon</a> on Perk Park, a new green space designed by <strong>Thomas Balsley</strong>; in a post reflecting on what Jeanne Gang&#8217;s recent MacArthur win means for women in architecture, <em>Flavorpill</em> <a href="http://flavorwire.com/232366/what-a-macarthur-win-means-for-women-in-architecture" target="_blank">noted</a> the accomplishments of  <strong>Deborah Berke</strong>, Board Member <strong>Winka Dubbeldam</strong>, and <strong>Galia Solomonoff</strong> in this historically-male-dominated field; <strong>Omar Blaik</strong> has been <a href="http://www.kentucky.com/2011/11/08/1951203/uks-dorm-building-needs-community.html" target="_blank">hired</a> by the University of Kentucky to help better integrate several universities into downtown Lexington; the <em>New York Times</em> <a href="http://www.nytimes.com/2011/11/20/realestate/david-cooper.html?_r=1" target="_blank">interviewed</a> <strong>David Cooper </strong>as he celebrated his 30th year with WSP Flack + Kurtz; <strong>Craig Dykers</strong> had a big November: the Wolfe Center for the Arts at Bowling Green State University <a href="http://www.newswise.com/articles/sn-hetta-designed-wolfe-center-for-the-arts-ready-to-welcome-community-students" target="_blank">became</a> Snøhetta&#8217;s first building completed in the US, while the firm also <a href="http://archrecord.construction.com/news/2011/11/SFMOMA-Expansion.asp" target="_blank">unveiled</a> new, detailed renderings of the SFMOMA expansion and <a href="http://www.fastcodesign.com/1665531/sn-hetta-builds-gem-like-subway-stations-in-basque-country" target="_blank">won</a> a competition to design the subway entrances for the Basque city of Donostia-San Sebastián (pictured at left); <strong>Kenneth K. Fisher </strong><a href="http://www.youtube.com/watch?v=4ObHgG_U79U" target="_blank">interviewed</a> former NYC Public Advocate Mark Green for this month&#8217;s episode of <em>Citywide</em>; <em>Times</em> architecture critic Michael Kimmelman&#8217;s latest <a href="http://www.nytimes.com/2011/11/17/arts/design/jonathan-kirschenfeld-reimagines-the-sro-in-the-bronx.html?_r=1&amp;adxnnl=1&amp;ref=michaelkimmelman&amp;adxnnlx=1321898653-/jUenp0mHeJmGqRwPrhw4Q" target="_blank">column</a>, on re-thinking housing for contemporary New York, included a nod to <strong>Deborah Gans</strong>&#8216; work for the Architectural League&#8217;s recent <em>Making Room</em> symposium; <strong>Gregg Pasquarelli&#8217;s</strong> SHoP (which was recently <a href="http://nymag.com/arts/architecture/features/shop-architects-2011-11/" target="_blank">profiled</a> in <em>New York Magazine</em>) <a href="http://cityroom.blogs.nytimes.com/2011/11/17/design-unveiled-for-tower-at-atlantic-yards/" target="_blank">released</a> much-anticipated renderings of the modular residential towers planned for Brooklyn&#8217;s Atlantic Yards site; the <em>Hartford Business Journal</em> <a href="http://www.hartfordbusiness.com/news21523.html" target="_blank">talked</a> to <strong>Jonathan Schrag</strong> about the effectiveness of Cap &amp; Trade programs; <strong>Paul Schmidt</strong> <a href="http://www.sacbee.com/2011/11/21/4069264/is-there-new-life-for-cadas-r.html" target="_blank">reaffirmed</a> CADA&#8217;s committment to the organization&#8217;s R Street warehouse project in the <em>Sacramento Bee</em>; and <strong>Barbara Wilks</strong>&#8216; new The Edge Park along the Williamsburg&#8217;s rapidly-changing  waterfront was a <a href="http://www.landezine.com/index.php/2011/11/the-edge-park-landscape-architecture/" target="_blank">featured</a> project on Landezine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-balsley-berke-blaik-cooper-dubbeldam-dykers-fisher-gans-pasquarelli-schrag-schmidt-solomonoff-wilks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows in the News: Angotti, Bell, Berman, Blaik, Ferebee, Flint, Hartmann, Holl, Pasquarelli, Rogers, &amp; Safdie</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-bell-berman-blaik-ferebee-flint-hartmann-holl-pasquarelli-rogers-safdie/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-bell-berman-blaik-ferebee-flint-hartmann-holl-pasquarelli-rogers-safdie/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[+FARM]]></category>
		<category><![CDATA[A History of Design from the Victorian Era to the Present]]></category>
		<category><![CDATA[a+t]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[AIANY]]></category>
		<category><![CDATA[anchor institutions]]></category>
		<category><![CDATA[Ann Ferebee]]></category>
		<category><![CDATA[Anthony Flint]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[Bishan Central]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brian Lehrer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[Ellipse]]></category>
		<category><![CDATA[Freecell]]></category>
		<category><![CDATA[gotham gazette]]></category>
		<category><![CDATA[GreeNOLA]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[hybrid buildings]]></category>
		<category><![CDATA[Inhabitat]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Hartmann]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[matthew berman]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[moshe safdie]]></category>
		<category><![CDATA[New Littles]]></category>
		<category><![CDATA[New Orleans]]></category>
