<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Urban Design</title>
	<atom:link href="http://www.ifud.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifud.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 20:45:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations to Board President Michael Sorkin, winner of a 2013 National Design Award!</title>
		<link>http://www.ifud.org/uncategorized/congratulations-to-board-president-michael-sorkin-winner-of-a-2013-national-design-award/</link>
		<comments>http://www.ifud.org/uncategorized/congratulations-to-board-president-michael-sorkin-winner-of-a-2013-national-design-award/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4570</guid>
		<description><![CDATA[Michael Sorkin was announced as the winner of a 2013 National Design Award from the Cooper-Hewitt, National Design Museum. The category he won is Design Mind, which is &#8220;given in recognition of a visionary, such as an educator, author, critic, curator, or designer, who has had a profound impact on design theory, practice, or public [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2013/05/michael-sorkin.jpg"><img class="alignleft size-full wp-image-4571" alt="michael-sorkin" src="http://www.ifud.org/wp-content/uploads/2013/05/michael-sorkin.jpg" width="172" height="172" /></a>Michael Sorkin was announced <a href="http://www.cooperhewitt.org/national-design-awards/2013-winners">as the winner of a 2013 National Design Award</a> from the Cooper-Hewitt, National Design Museum. The category he won is Design Mind, which is &#8220;given in recognition of a visionary, such as an educator, author, critic, curator, or designer, who has had a profound impact on design theory, practice, or public awareness.&#8221;</p>
<p>For more on Michael&#8217;s work—at Michael Sorkin Studio, Terreform, T<em>he Nation</em>, <em>Architectural Record</em>, City College of New York, and of course the Institute for urban Design, click <a href="http://www.cooperhewitt.org/national-design-awards/2013-winners">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/uncategorized/congratulations-to-board-president-michael-sorkin-winner-of-a-2013-national-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Berman will deliver the Mumford Lecture at CCNY, May 2</title>
		<link>http://www.ifud.org/uncategorized/marshall-berman-will-deliver-the-mumford-lecture-at-ccny-may-2/</link>
		<comments>http://www.ifud.org/uncategorized/marshall-berman-will-deliver-the-mumford-lecture-at-ccny-may-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4561</guid>
		<description><![CDATA[The legendary Marshall Berman is delivering the Lewis Mumford Lecture on Urbanism at City College on May 2, 6:30.  p.m. It will be held in the Great Hall of Shepard Hall, Convent Avenue at 168th Street. Attendance is free and open to the public. ]]></description>
				<content:encoded><![CDATA[<p>The legendary Marshall Berman is delivering the Lewis Mumford Lecture on Urbanism at City College on May 2, 6:30.  p.m. It will be held in the Great Hall of Shepard Hall, Convent Avenue at 168th Street. Attendance is free and open to the public. <a href="http://www.ifud.org/wp-content/uploads/2013/05/CCNYMumfordBerman2013.pdf"><br />
<a href="http://www.ifud.org/wp-content/uploads/2013/05/CCNYMumfordBerman2013.jpg"><img class="alignleft size-full wp-image-4564" alt="CCNYMumfordBerman2013" src="http://www.ifud.org/wp-content/uploads/2013/05/CCNYMumfordBerman2013.jpg" width="360" height="507" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/uncategorized/marshall-berman-will-deliver-the-mumford-lecture-at-ccny-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproofing New York has been POSTPONED due to bad weather! Stay tuned for a new date&#8230;</title>
		<link>http://www.ifud.org/uncategorized/waterproofing-new-york-has-been-postponed-due-to-bad-weather-stay-tuned-for-a-new-date/</link>
		<comments>http://www.ifud.org/uncategorized/waterproofing-new-york-has-been-postponed-due-to-bad-weather-stay-tuned-for-a-new-date/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4553</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2013/02/image003.jpeg"><img class="alignleft size-full wp-image-4554" alt="image003" src="http://www.ifud.org/wp-content/uploads/2013/02/image003.jpeg" width="431" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/uncategorized/waterproofing-new-york-has-been-postponed-due-to-bad-weather-stay-tuned-for-a-new-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproofing New York: Saturday, 2/9 at CCNY&#8217;s Spitzer School of Architecture</title>
		<link>http://www.ifud.org/events/waterproofing-new-york-saturday-29-at-ccnys-spitzer-school-of-architecture/</link>
		<comments>http://www.ifud.org/events/waterproofing-new-york-saturday-29-at-ccnys-spitzer-school-of-architecture/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Byron Stigge]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Deborah Gans]]></category>
		<category><![CDATA[Denise Hoffman Brandt]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Lance Jay Brown]]></category>
		<category><![CDATA[Michael Sorkin]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4545</guid>
		<description><![CDATA[With two destructive tropical storms in two years, New York City—like other global cities—is entering a phase of adaptation to catastrophic climate events that are a result of carbon cycle disruption by human, urban, and industrial practices. Superstorm recovery will require more than a simple fix; it will necessitate systemic adaptation to escalating storm surge, [...]]]></description>
				<content:encoded><![CDATA[<p><a style="font-size: 13px; line-height: 19px;" href="http://www.ifud.org/wp-content/uploads/2013/01/WaterproofingNYcrop.jpg"><span style="font-size: small;" data-mce-mark="1"><span style="line-height: 19px;" data-mce-mark="1"><img class="alignleft size-full wp-image-4508" alt="WaterproofingNYcrop" src="http://www.ifud.org/wp-content/uploads/2013/01/WaterproofingNYcrop.jpg" width="648" height="1109" /></span></span></a></p>
<div>
<p style="font-size: 13px; line-height: 19px;">With two destructive tropical storms in two years, New York City—like other global cities—is entering a phase of adaptation to catastrophic climate events that are a result of carbon cycle disruption by human, urban, and industrial practices. Superstorm recovery will require more than a simple fix; it will necessitate systemic adaptation to escalating storm surge, precipitation, and wind events through the construction of new urban landscapes that have the capacity to merge social, cultural, and environmental forces.</p>
<p style="font-size: 13px; line-height: 19px;">The Landscape Architecture Program of the City College of New York’s Spitzer School of Architecture, with support from the Municipal Art Society, American Society of Landscape Architects New York Chapter, and the Institute for Urban Design, will host a conference of municipal leaders, scientists, engineers, and designers to explore the impact of past and future storms on New York City’s infrastructural systems: Water/Waste, Power/Data, Circulation/Fuel, Parks/Recreation, and Shelter. The conference will reveal the operating systems of the city to open speculation on Waterproofing New York as an act of coordinated yet opportunistic, pragmatic, and inventive city design.</p>
<p style="font-size: 13px; line-height: 19px;">The conference will explore the potential to imagine city design that transcends risk, which seeks to assess hazard, in order to grapple with propositions in a context characterized by the uncertainty of multi-scalar social and environmental systems.</p>
<p style="font-size: 13px; line-height: 19px;"><b>This event is free and open to the public.</b></p>
<p><i>Featured Speakers and Panelists Include:</i></p>
<p><b>Waste / Water</b></p>
<p><strong>Jeanette Compton,</strong> <i>Director of Green Infrastructure, New York City Department </i><i>of Parks &amp; Recreation and Adjunct Professor, Fordham University<br />
</i><strong>Paul Mankiewicz, </strong><i>Executive Director, The Gaia Institute<br />
</i><strong>Lydia Kallipoliti</strong>, <i>Adjunct Assistant Professor, Cooper Union and Columbia University </i><i>in New York<br />
</i><strong>Kate Orff</strong>, <i>Assistant Professor of Architecture and Urban Design, Co-Director of the Urban Landscape Lab at Columbia University, Principal, SCAPE</i></p>
<p><b>Power / Data</b></p>
<p><strong>Frank Ruchala</strong>, <i>Associate Urban Planner and Designer, Department of City Planning for the City of New York<br />
</i><strong>Byron Stigge</strong>, <i>Director, Level Agency for Infrastructure<br />
</i><strong>Chris Reed</strong>, <i>Adjunct Associate Professor of Landscape Architecture, Harvard Graduate School of Design, and Principal, Stoss Landscape Urbanism<br />
</i><strong>Miguel Robles Duran</strong>, <i>Assistant Professor of Urbanism, School of Design Strategies at Parsons The New School for Design, and Director, MS Design and Urban Ecologies</i></p>
<p><b>Circulation/Fuel</b></p>
<p><strong>Petra Todorovich Messick</strong>, <i>Senior Officer, Amtrak Outreach and Communications-North, Former Director, America 2050<br />
</i><strong>Kevin Foster</strong>, <i>Associate Professor of Economics, The City College of New York<br />
</i><strong>Denise Hoffman Brandt</strong>, <i>Associate Professor and Director of the Landscape Architecture Program at The City College of New York, and Principal, Hoffman Brandt Projects LLC<br />
</i><strong>Georgeen Theodore</strong>, <i>Associate Professor, New Jersey Institute of Technology’s School of Architecture, and Director of the Infrastructure Planning Program</i></p>
<p><b>Parks/Recreation<br />
</b><strong>Dennis Burton</strong>, <i>Administrative Horticulturist/Forest Restoration Manager of Van Cortlandt Park, Past President of the Society for Ecological Restoration<br />
</i><strong>Erika Svendsen</strong>, <i>Research Social Scientist, USDA Forest Service, </i><i>Northern Research Station<br />
</i><strong>Catherine Seavitt Nordenson</strong>, <i>Associate Professor of Landscape Architecture, The City College of New York, and Principal, Catherine Seavitt Studio<br />
</i><strong>Gullivar Shepard</strong>, <i>Associate Principal, Michael Van Valkenburgh Associates</i></p>
<p><b>Shelter</b></p>
<p><strong>Thaddeus Pawlowski</strong>, <i>Long Term Planning Advisor, Mayor’s Office of Housing Recovery<br />
</i><strong>Mark Ginsberg</strong>, <i>Partner, Curtis + Ginsberg Architects LLP, New York and National Housing Conference Board of Directors and Citizens Housing and Planning Council Board President<br />
</i><strong>Lance Jay Brown</strong>, <i>ACSA Distinguished Professor of Architecture, The City College of New York, and Co-Chair, AIANY Committee on Design for Risk and Reconstruction<br />
</i><strong>Deborah Gans</strong>, <i>Professor, Architecture School at Pratt Institute, and Principal, Gans Studio<br />
</i><strong>Hilary Sample</strong>, <i>Associate Professor, Columbia University GSAPP, and Principal, MOS</i></p>
<p><b>Closing remarks by</b></p>
<p><strong>Michael Sorkin</strong>, <i>Director, Graduate Program in Urban Design at The City College of New York, and Principal, Michael Sorkin Studio, Terreform</i></p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>
<p>Featured Speakers and Panelists Include:</p>
<p><b>Waste / Water</b></p>
<p><strong>Jeanette Compton,</strong> Director of Green Infrastructure, New York City Department of Parks &amp; Recreation and Adjunct Professor, Fordham University<br />
<strong>Paul Mankiewicz, </strong>Executive Director, The Gaia Institute<br />
<strong>Lydia Kallipoliti</strong>, Adjunct Assistant Professor, Cooper Union and Columbia University in New York<br />
<strong>Kate Orff</strong>, Assistant Professor of Architecture and Urban Design, Co-Director of the Urban Landscape Lab at Columbia University, Principal, SCAPE</p>
<p><b>Power / Data</b></p>
<p><strong>Frank Ruchala</strong>, Associate Urban Planner and Designer, Department of City Planning for the City of New York<br />
<strong>Byron Stigge</strong>, Director, Level Agency for Infrastructure<br />
<strong>Chris Reed</strong>, Adjunct Associate Professor of Landscape Architecture, Harvard Graduate School of Design, and Principal, Stoss Landscape Urbanism<br />
<strong>Miguel Robles Duran</strong>, Assistant Professor of Urbanism, School of Design Strategies at Parsons The New School for Design, and Director, MS Design and Urban Ecologies</p>
<p><b>Circulation/Fuel</b></p>
<p><strong>Petra Todorovich Messick</strong>, Senior Officer, Amtrak Outreach and Communications-North, Former Director, America 2050<br />
<strong>Kevin Foster</strong>, Associate Professor of Economics, The City College of New York<br />
<strong>Denise Hoffman Brandt</strong>, Associate Professor and Director of the Landscape Architecture Program at The City College of New York, and Principal, Hoffman Brandt Projects LLC<br />
<strong>Georgeen Theodore</strong>, Associate Professor, New Jersey Institute of Technology’s School of Architecture, and Director of the Infrastructure Planning Program</p>
<p><b>Parks/Recreation<br />
</b><strong>Dennis Burton</strong>, Administrative Horticulturist/Forest Restoration Manager of Van Cortlandt Park, Past President of the Society for Ecological Restoration<br />
<strong>Erika Svendsen</strong>, Research Social Scientist, USDA Forest Service, Northern Research Station<br />
<strong>Catherine Seavitt Nordenson</strong>, Associate Professor of Landscape Architecture, The City College of New York, and Principal, Catherine Seavitt Studio<br />
<strong>Gullivar Shepard</strong>, Associate Principal, Michael Van Valkenburgh Associates</p>
<p><b>Shelter</b></p>
<p><strong>Thaddeus Pawlowski</strong>, Long Term Planning Advisor, Mayor’s Office of Housing Recovery<br />
<strong>Mark Ginsberg</strong>, Partner, Curtis + Ginsberg Architects LLP, New York and National Housing Conference Board of Directors and Citizens Housing and Planning Council Board President<br />
<strong>Lance Jay Brown</strong>, ACSA Distinguished Professor of Architecture, The City College of New York, and Co-Chair, AIANY Committee on Design for Risk and Reconstruction<br />
<strong>Deborah Gans</strong>, Professor, Architecture School at Pratt Institute, and Principal, Gans Studio<br />
<strong>Hilary Sample</strong>, Associate Professor, Columbia University GSAPP, and Principal, MOS</p>
<p><b>Closing remarks by</b></p>
<p><strong>Michael Sorkin</strong>, Director, Graduate Program in Urban Design at The City College of New York, and Principal, Michael Sorkin Studio, Terreform</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/waterproofing-new-york-saturday-29-at-ccnys-spitzer-school-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Common Ground exhibit opens February 4th at the Bond Center</title>
		<link>http://www.ifud.org/events/finding-common-ground-exhibit-opens-february-4th-at-the-bond-center/</link>
		<comments>http://www.ifud.org/events/finding-common-ground-exhibit-opens-february-4th-at-the-bond-center/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Prizes and Awards]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4536</guid>
		<description><![CDATA[Board Member Toni Griffin and Fellow Denise Hoffman Brandt led a team of students from City College&#8217;s Landscape Architecture program on their winning entry in the Van Alen / National Parks Service competition Parks for the People. Their site is the 4-acre Nicodemus National Historic Site, in Nicodemus, Kansas, the only remaining western town established by African Americans during the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4537" alt="Nicodemus Exhibit_Opening_small" src="http://www.ifud.org/wp-content/uploads/2013/01/Nicodemus-Exhibit_Opening_small.jpg" width="295" height="197" /></p>
<p>Board Member <strong>Toni Griffin</strong> and Fellow <strong>Denise Hoffman Brandt</strong> led a team of students from <a href="https://www.facebook.com/CCNY.SSA.LANDSCAPE.ARCHITECTURE">City College&#8217;s Landscape Architecture program</a> on their winning entry in the Van Alen / National Parks Service competition <a href="http://www.vanalen.org/parksforthepeople/#">Parks for the People</a>. Their site is the 4-acre Nicodemus National Historic Site, in Nicodemus, Kansas, the only remaining western town established by African Americans during the Reconstruction Period following the Civil War. Celebrate the CCNY team&#8217;s success and see the project up close at the opening of &#8220;Finding Common Ground,&#8221; which will be up at the <a href="https://www.facebook.com/JMaxBondCtr.DesignForTheJustCity">J. Bond Center on Design and the Just City</a> at the City College School of Architecture, 141 Convent Avenue. The opening is from 6:30 &#8211; 8:30, and the show will be up through March 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/events/finding-common-ground-exhibit-opens-february-4th-at-the-bond-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering Ada Louise Huxtable</title>
		<link>http://www.ifud.org/uncategorized/remembering-ada-louise-huxtable/</link>
		<comments>http://www.ifud.org/uncategorized/remembering-ada-louise-huxtable/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quoth the Fellows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 Columbus Circle]]></category>
		<category><![CDATA[Ada Louise Huxtable]]></category>
		<category><![CDATA[architecture criticism]]></category>
		<category><![CDATA[Cathy Lang Ho]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4519</guid>
		<description><![CDATA[&#8220;I think my approach works for a changing field. I&#8217;m not dogmatic or doctrinaire. I stay open-minded. If you&#8217;re rigid, you can&#8217;t be a good critic. I wouldn&#8217;t be in it if I didn&#8217;t feel optimistic. I&#8217;m still full of wonder, I still love it. I like seeing what&#8217;s going on with vernacular architecture now, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4520" alt="01" src="http://www.ifud.org/wp-content/uploads/2013/01/01.jpeg" width="300" height="429" /></p>
<p>&#8220;I think my approach works for a changing field. I&#8217;m not dogmatic or doctrinaire. I stay open-minded. If you&#8217;re rigid, you can&#8217;t be a good critic. I wouldn&#8217;t be in it if I didn&#8217;t feel optimistic. I&#8217;m still full of wonder, I still love it. I like seeing what&#8217;s going on with vernacular architecture now, for example. And the arguments over 2 Columbus Circle show that the preservation movement is upside down right now. When they compare its loss to that of Penn Station—I&#8217;ve got smoke coming out of my ears! It&#8217;s not being lost, it&#8217;s being transformed. I live and believe in the present. I don&#8217;t live in the past and you can&#8217;t live in the future. That&#8217;s why I&#8217;m basically a modernist.&#8221;</p>
<p>In 2005, Board member <strong>Cathy Lang Ho</strong> interviewed Ada Louise Huxtable for an issue of <a href="http://www.archpaper.com"><em>The Architect&#8217;s Newspaper</em></a> devoted to criticism. Read the full interview <a href="http://archpaper.com/news/articles.asp?id=149">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/uncategorized/remembering-ada-louise-huxtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoth the Fellows</title>
		<link>http://www.ifud.org/quoth-the-fellows/quoth-the-fellows-11/</link>
		<comments>http://www.ifud.org/quoth-the-fellows/quoth-the-fellows-11/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoth the Fellows]]></category>
		<category><![CDATA[Design Trust for Public Space]]></category>
		<category><![CDATA[Five Borough Farm]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Michael Sorkin]]></category>
		<category><![CDATA[robert a.m. stern]]></category>
		<category><![CDATA[Susan Chin]]></category>
		<category><![CDATA[Vancouver Sun]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4454</guid>
		<description><![CDATA[Susan Chin spoke to Metropolis about the Design Trust for Public Space&#8217;s new Five Borough Farm initiative (pictured at left), saying &#8220;Along the way we learned that urban agriculture is about much more than food. It&#8217;s about teaching kids where carrots come from, providing leadership skills and job-training to high-school students, capturing storm water and [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.ifud.org/wp-content/uploads/2012/08/Five-Borough-Farm.jpg"><img class=" wp-image-4456 alignleft" style="border: black 1px solid;" title="Five Borough Farm" src="http://www.ifud.org/wp-content/uploads/2012/08/Five-Borough-Farm.jpg" alt="" width="381" height="252" /></a></strong></p>
<p><strong>Susan Chin </strong>spoke to <em><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.metropolismag.com%2Fpov%2F20120728%2Fqa-susan-chin-on-urban-farms&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGjbgHojCa3YB4mYPeJwdhP1MJqRA" target="_blank">Metropolis</a> </em>about the Design Trust for Public Space&#8217;s new Five Borough Farm initiative (pictured at left), saying &#8220;Along the way we learned that urban agriculture is about much more than food. It&#8217;s about teaching kids where carrots come from, providing leadership skills and job-training to high-school students, capturing storm water and food waste for compost, and bringing neighbors together to transform underutilized land into vibrant public space.&#8221;  For a <em><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.huffingtonpost.com%2F2012%2F07%2F28%2Faurora-mall-colorado-shooting_n_1689145.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFPlQt2QneHYz0uG-WMJSIFHVdT7Q" target="_blank">Huffington Post</a> </em>piece examining the spatial backdrop of the Aurora shooting, Board Chair <strong>Michael Sorkin </strong>commented, &#8220;Malls are repressive spaces. They have distorted the nature of the way in which one is able to participate in the life of a city as a citizen.&#8221; In an article about the lack of connection between new buildings and the city&#8217;s environment, the <em><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.vancouversun.com%2Fentertainment%2Fbalance%2Bstyle%2Bsubstance%2F6899212%2Fstory.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEGDmvxLluee_i0JcOS9koTVUCXbg" target="_blank">Vancouver Sun</a> </em>quoted <strong>Robert A.M. Stern&#8217;s </strong>recent warning, &#8220;We need to be ever suspicious of trends masquerading as ideas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/quoth-the-fellows/quoth-the-fellows-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; Honors, Awards, and Competitions</title>
		<link>http://www.ifud.org/uncategorized/fellows-honors-awards-and-competitions/</link>
		<comments>http://www.ifud.org/uncategorized/fellows-honors-awards-and-competitions/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Briggs]]></category>
		<category><![CDATA[Gowanus by Design]]></category>
		<category><![CDATA[Lyn Rice]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City's Awards for Design Excellence]]></category>
		<category><![CDATA[Rice + Lipka]]></category>
		<category><![CDATA[Riverside South Park]]></category>
		<category><![CDATA[Robert Rogers]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Staten Island Historical Society]]></category>
		<category><![CDATA[Thomas Balsley]]></category>
		<category><![CDATA[Thomas Balsley Associates]]></category>
		<category><![CDATA[Water_Works Design Competition]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4434</guid>
		<description><![CDATA[Thomas Balsley and Lyn Rice&#8217;s firms both won New York City&#8217;s Awards for Design Excellence for their respective projects, Phase 5 of Riverside South Park and Three Carriage Houses at the Staten Island Historical Society (pictured above); David Briggs&#8217; Gowanus By Design announced their second Water_Works design competition, with Robert Rogers on the jury, to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ifud.org/wp-content/uploads/2012/08/Rice+Lipka-Carriage-Houses.jpg"><img class="aligncenter  wp-image-4435" style="border: black 1px solid;" title="Ricstyle=" src="http://www.ifud.org/wp-content/uploads/2012/08/Rice+Lipka-Carriage-Houses.jpg" alt="" width="740" height="493" /></a><br />
<strong>Thomas Balsley</strong> and <strong>Lyn Rice&#8217;s</strong> firms both won New York City&#8217;s <a href="http://observer.com/2012/07/design-awards/">Awards for Design Excellence</a> for their respective projects, Phase 5 of Riverside South Park and Three Carriage Houses at the Staten Island Historical Society (pictured above); <strong>David Briggs&#8217;</strong> Gowanus By Design announced their second <a href="http://gowanusbydesign.org/water_works/view/objectives/">Water_Works design competition</a>, with <strong>Robert Rogers</strong> on the jury, to &#8220;explore water&#8217;s role in recreation, quotidian uses, and in contaminated urban environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/uncategorized/fellows-honors-awards-and-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows&#8217; New Projects</title>
		<link>http://www.ifud.org/projects/fellows-new-projects-11/</link>
		<comments>http://www.ifud.org/projects/fellows-new-projects-11/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casino Reinvestment Development Authority]]></category>
		<category><![CDATA[John Palmieri]]></category>
		<category><![CDATA[Linda Polla]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Maggie's Cancer Care Centre]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[Steven Holl Architects]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=4426</guid>
		<description><![CDATA[Steven Holl released the first image for his new Maggie&#8217;s Cancer Care Center in London (pictured left); the Casino Reinvestment Development Authority, led by John Palmieri, is planning a mixed-use development project for Atlantic City&#8217;s blighted South Inlet; Linda Pollak&#8217;s firm celebrated the ribbon-cutting of a new pavilion and outdoor performance space at the Staten [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2012/08/Maggies.jpg"><img class=" wp-image-4427 alignleft" style="border: 1px solid black;" title="Maggies" src="http://www.ifud.org/wp-content/uploads/2012/08/Maggies.jpg" alt="" width="380" height="252" /></a></p>
