<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Urban Design &#187; Institute News</title>
	<atom:link href="http://www.ifud.org/category/institute-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifud.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fellows in the News: Angotti, Arad, Gardner, Hausman, Holl, Jaklitsch, Lancaster, Mayne, Pasquarelli, Pollak, &amp; Wakeman</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Architect Magazine]]></category>
		<category><![CDATA[civic pride]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[East River Waterfront Esplanade]]></category>
		<category><![CDATA[Elmhurst]]></category>
		<category><![CDATA[Gregg Pasquarelli]]></category>
		<category><![CDATA[Hudson Yards]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Linda Pollak]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Luca Farinelli]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Marc Jacobs]]></category>
		<category><![CDATA[Mark Gardner]]></category>
		<category><![CDATA[Marpillero Pollak]]></category>
		<category><![CDATA[michael arad]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY1]]></category>
		<category><![CDATA[Patricia Lancaster]]></category>
		<category><![CDATA[Pier 15]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queens Library]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Rosemary Wakeman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[Stephan Jaklitsch]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[tami hausman]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thom Mayne]]></category>
		<category><![CDATA[Tom Angotti]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3922</guid>
		<description><![CDATA[The Wall Street Journal spoke to Tom Angotti about the Bloomberg-era evolution of zoning in New York City, and published a wonderful profile of Michael Arad; Architect talked to Board Member Tami Hausman about how architecture firms can (and should) use social media strategically; Luca Farinelli&#8217;s &#8220;53 Questions, 265 Answers&#8221; in Log 23 features interviews [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/02/ElmhurstBranch.png"><img class="alignleft size-medium wp-image-3923" style="border: 1px solid black;" title="ElmhurstBranch" src="http://www.ifud.org/wp-content/uploads/2012/02/ElmhurstBranch-300x299.png" alt="" width="300" height="299" /></a>The <em>Wall Street Journal </em><a href="http://online.wsj.com/article/SB10001424052970204720204577130710627851528.html?mod=googlenews_wsj" target="_blank">spoke</a> to <strong>Tom Angotti</strong> about the Bloomberg-era evolution of zoning in New York City, and published a wonderful <a href="http://online.wsj.com/article/SB10001424052970204257504577150930253657956.html" target="_blank">profile</a> of <strong>Michael Arad</strong>; <em>Architect</em> <a href="http://www.architectmagazine.com/technology/face-to-facebook.aspx" target="_blank">talked</a> to Board Member <strong>Tami Hausman</strong> about how architecture firms can (and should) use social media strategically; Luca Farinelli&#8217;s <em>&#8220;</em>53 Questions, 265 Answers&#8221; in <em>Log 23</em> features <a href="http://www.lucafarinelli.com/#2164890/2-7_53-Questions-265-Answers" target="_blank">interviews</a> with Patron <strong>Steven Holl</strong> and Board Member <strong>Thom Mayne</strong>; the <em>WSJ</em> <a href="http://online.wsj.com/article/SB10001424052970204555904577165182915523396.html?mod=googlenews_wsj" target="_blank">features</a> <strong>Stephan Jaklitsch</strong> and <strong>Mark Gardner&#8217;s</strong> renovation of Marc Jacobs&#8217; private Soho showroom; <strong>Patricia Lancaster</strong> expressed <a href="http://therealdeal.com/blog/2012/01/16/related-reaches-off-the-beaten-path-for-hudson-yards-construction/" target="_blank">surprise</a> at Related&#8217;s decision to hire a California contractor for the massive Hudson Yards project in Manhattan; <strong>Gregg Pasquarelli&#8217;s </strong>Pier 15 <a href="http://inhabitat.com/nyc/pier-15-by-shop-architects-and-ken-smith-opens-on-the-east-river-waterfront-esplanade/" target="_blank">opened</a> along Manhattan&#8217;s East River Waterfront Esplanade; <strong>Linda Pollak&#8217;s</strong> new Elmhurst Branch of the Queens Library, which is wrapping up construction, was <a href="http://www.ny1.com/content/153918/queens-library-construction-wins-over-many--irks-others/" target="_blank">featured</a> on NY1; and <strong>Rosemary Wakeman</strong> was quoted in a <em>Corpus Christi Caller-Times</em> <a href="http://www.caller.com/news/2012/jan/15/better-roads-can-boost-neighborhood-pride/" target="_blank">article</a> about the relationship between streetscapes and civic pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-angotti-arad-gardner-hausman-holl-jaklitsch-lancaster-mayne-pasquarelli-pollak-wakeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoth the Fellows: Angotti, Brunzema, &amp; Sassen</title>
		<link>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-brunzema-sassen/</link>
		<comments>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-brunzema-sassen/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Artforum]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Crain's New York]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[Hell's Kitchen]]></category>
		<category><![CDATA[Hell's Kitchen Neighborhood Association]]></category>
		<category><![CDATA[Hudson River Park]]></category>
		<category><![CDATA[Javits Center]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Meta Brunzema]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Saskia Sassen]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[Tom Angotti]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3905</guid>
		<description><![CDATA[In a Crain&#8217;s New York article about growth patterns in Brooklyn over the past decade, Tom Angotti did not mince words, stating that &#8220;The development has been very uneven and unequal. Instead of the  vibrant city that was more diverse, it&#8217;s becoming a city of separate  enclaves.&#8221; Speaking in her official capacity as [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/01/occupy.png"><img class="alignleft size-full wp-image-3906" style="border: 1px solid black;" title="occupy" src="http://www.ifud.org/wp-content/uploads/2012/01/occupy.png" alt="" width="300" height="300" /></a>In a <em>Crain&#8217;s New York</em> article about growth patterns in Brooklyn over the past decade, <strong>Tom Angotti</strong> did not mince words, <a href="http://www.crainsnewyork.com/article/20120101/ECONOMY/301019981" target="_blank">stating</a> that &#8220;The development has been very uneven and unequal. Instead of the  vibrant city that was more diverse, it&#8217;s becoming a city of separate  enclaves.&#8221; Speaking in her official capacity as the chair of the Hell&#8217;s  Kitchen Neighborhood Association&#8217;s planning committee, <strong>Meta Brunzema</strong> <a href="http://www.dnainfo.com/20120109/chelsea-hells-kitchen/javits-center-plagued-with-problems-from-start" target="_blank">cheered</a> Governor Andrew Cuomo&#8217;s proposal to tear down the Javits Center: &#8220;I  hate to say it, but [Hudson River Park's] really inadequate around here  and everyone knows it. The Javits Center is an obstacle to it really  becoming a great park.&#8221; And <strong>Saskia Sassen</strong>, in an <em>Artforum</em> piece on the sociopolitical conditions that led up to OWS (pictured at left), <a href="http://www.artforum.com/inprint/id=29814" target="_blank">writes</a> that &#8220;The Occupy movements are emergent assemblages of fragments of  various national (and global) territories. Their reclamation of public  space is also a response to the increasingly palpable insufficiency of  the logic of the nation-state.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/quoth-the-fellows-angotti-brunzema-sassen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows in the News: Arad, Berke, Fisher, Flint, Greenberg, Haley, Kazi, Libeskind, Palmieri, Scott Brown, Stern, Venturi, &amp; Walker</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-arad-berke-fisher-flint-greenberg-haley-kazi-libeskind-palmieri-scott-brown-stern-venturi-walker/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-arad-berke-fisher-flint-greenberg-haley-kazi-libeskind-palmieri-scott-brown-stern-venturi-walker/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[7-line extension]]></category>
		<category><![CDATA[8 Washington]]></category>
		<category><![CDATA[9/11 Memorial]]></category>
		<category><![CDATA[Anthony Flint]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artforum]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Beth Greenberg]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Callie Crosby Show]]></category>
		<category><![CDATA[Casino Reinvestment Development Authority]]></category>
		<category><![CDATA[CityWide]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[daniel libeskind]]></category>
		<category><![CDATA[Dattner Architects]]></category>
		<category><![CDATA[Deborah Berke]]></category>
		<category><![CDATA[Denise Scott Brown]]></category>
		<category><![CDATA[Diana Lind]]></category>
		<category><![CDATA[Dresden]]></category>
		<category><![CDATA[Filene's Basement site]]></category>
		<category><![CDATA[Fulton Street Transit Center]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[Gregory J. Haley]]></category>
		<category><![CDATA[Hugh Pearman]]></category>
		<category><![CDATA[John Palmieri]]></category>
		<category><![CDATA[Kenneth K. Fisher]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Manahttan]]></category>
		<category><![CDATA[Manhattan Media]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[michael arad]]></category>
		<category><![CDATA[Military History Museum]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[next american city]]></category>
		<category><![CDATA[NYC mayoral race]]></category>
		<category><![CDATA[Olympia Kazi]]></category>
		<category><![CDATA[Peter Walker]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Postmodernism]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[reflecting absence]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Revitalize Atlantic City]]></category>
		<category><![CDATA[robert a.m. stern]]></category>
		<category><![CDATA[Robert Venturi]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Storefront for Urban Innovation]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Tom Allon]]></category>
		<category><![CDATA[Tourism District Master Plan]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Van Alen Books]]></category>
		<category><![CDATA[Van Alen Institute]]></category>
		<category><![CDATA[victoria and albert museum]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3899</guid>
		<description><![CDATA[Since it opened this past September, more than one million visitors have passed through Michael Arad and Peter Walker&#8217;s 9/11 Memorial at Ground Zero; a Wall Street Journal article on regional minimalism noted Deborah Berke&#8217;s influential residential work in New England; on the latest episode of Citywide, Ken Fisher interviews Manhattan Media CEO and first-in-the-ring [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/01/dresden.jpg"><img class="alignleft size-medium wp-image-3900" style="border: 1px solid black;" title="dresden" src="http://www.ifud.org/wp-content/uploads/2012/01/dresden-300x300.jpg" alt="" width="300" height="300" /></a>Since it opened this past September, more than one million visitors have <a href="http://articles.cnn.com/2011-12-29/us/us_new-york-911-memorial_1_memorial-plaza-michael-arad-memorial-features-two?_s=PM:US" target="_blank">passed</a> through <strong>Michael Arad</strong> and <strong>Peter Walker&#8217;s</strong> 9/11 Memorial at Ground Zero; a <em>Wall Street Journal</em> article on regional minimalism <a href="http://online.wsj.com/article/SB10001424052970204879004577108801581042854.html" target="_blank">noted</a> <strong>Deborah Berke&#8217;s</strong> influential residential work in New England; on the latest episode of <em>Citywide</em>, <strong>Ken Fisher</strong> <a href="http://www.cuny.tv/show/citywide" target="_blank">interviews</a> Manhattan Media CEO and first-in-the-ring NYC mayoral candidate Tom Allon; <strong>Anthony Flint</strong> <a href="http://bostonrealestate.citybizlist.com/7/2012/1/5/The-Callie-Crossley-Show-Examines-The-Filenes-Pit-%28Audio%29.aspx" target="_blank">appeared</a> on the Callie Crosby Show to discuss the redevelopment of the former Filene&#8217;s Basement site in Boston; <strong>Beth Greenberg</strong>, who leads the Dattner Architects team working on Manhattan&#8217;s 7-train extension, spoke to <em>ENR New York</em> [<a href="http://t.co/IIBWIGsX" target="_blank">PDF</a>] about the project (which, <em>Inhabitat</em> <a href="http://inhabitat.com/nyc/new-york-citys-7-line-extension-is-ahead-of-schedule-under-budget/" target="_blank">reports</a>, is ahead of schedule and under budget); <em>Gothamist</em> got a <a href="http://gothamist.com/2011/12/30/special_preview_inside_the_fulton_s.php#photo-1" target="_blank">peek</a> inside the construction site for the new Fulton Street Transit Center, which is managed by <strong>Gregory Haley</strong>; <em>Next American City</em> Editor-in-Chief Diana Lind <a href="http://americancity.org/buzz/entry/3253/" target="_blank">cited</a> <strong>Olympia Kazi&#8217;s</strong> success in establishing the Van Alen Bookstore as a social anchor for  New York&#8217;s urban design community as a chief inspiration for <em>NAC</em>&#8217;s new Storefront for Urban Innovation in Philadelphia; Hugh Pearman <a href="http://archrecord.construction.com/projects/portfolio/2012/01/Military-History-Museum.asp" target="_blank">raved</a> about <strong>Daniel Libeskind&#8217;s</strong> expansion of the Military History Museum in Dresden (pictured at left) in <em>Architectural Record</em>;<strong> John Palmieri&#8217;s</strong> CRDA <a href="http://revitalizeac.com/" target="_blank">launched</a> the website Revitalize Atlantic City to encourage public participation in the Tourism District Master Plan process; <em>Artforum</em> <a href="http://www.artforum.com/inprint/issue=201201&amp;id=29805" target="_blank">reviewed</a> the V&amp;A&#8217;s <em>Postmodernism: Style and Subversion, 1970-1990</em>, which features the work of <strong>Robert A.M. Stern</strong> and Patrons <strong>Robert Venturi &amp;</strong> <strong>Denise Scott Brown</strong>; and new renderings were <a href="http://www.worldinteriordesignnetwork.com/news/new_designs_of_proposed_8_washington_development_unveiled_111230/" target="_blank">released</a> of the 8 Washington development on the San Francisco waterfront, featuring landscapes by <strong>Peter Walker</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/fellows-in-the-news-arad-berke-fisher-flint-greenberg-haley-kazi-libeskind-palmieri-scott-brown-stern-venturi-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IfUD Launches New Website &amp; Open Call for Entries for US Pavilion at the Venice Beinnale</title>
		<link>http://www.ifud.org/institute-news/ifud-launches-new-website-open-call-for-entries-for-us-pavilion-at-the-venice-beinnale/</link>
		<comments>http://www.ifud.org/institute-news/ifud-launches-new-website-open-call-for-entries-for-us-pavilion-at-the-venice-beinnale/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[call for entries]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Spontaneous Interventions]]></category>
		<category><![CDATA[tactical urbanism]]></category>
		<category><![CDATA[venice biennale]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3909</guid>
		<description><![CDATA[We have just launched a new website for the U.S. Pavilion at the 13th Venice Architecture Biennale, devoted to the theme Spontaneous Interventions: Design Actions for the Common Good. The website will continue to grow over the next nine months, expanding to include a news column, curators’ blog, links to related articles and resources, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifud.org/wp-content/uploads/2012/01/spontaneoussite.png"><img class="alignleft size-full wp-image-3910" style="border: 1px solid black;" title="spontaneoussite" src="http://www.ifud.org/wp-content/uploads/2012/01/spontaneoussite.png" alt="" width="223" height="125" /></a>We have just launched a new website for the<strong> U.S. Pavilion at the 13th Venice Architecture Biennale</strong>, devoted to the theme <a href="http://spontaneousinterventions.org"><strong>Spontaneous Interventions: Design Actions for the Common Good</strong></a>. The website will continue to grow over the next nine months, expanding to include a news column, curators’ blog, links to related articles and resources, and list of participants and projects. When the Biennale opens in September, the site will include a participants’ blog, a searchable database of projects, and guide to programs in Venice and the United States during the Biennale.</p>
<p>Currently, we are encouraging architects and designers who have realized a tactical urbanism intervention in a U.S. city to submit their projects by<strong> February 6 </strong>in order to be reviewed during the next curators’ meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/ifud-launches-new-website-open-call-for-entries-for-us-pavilion-at-the-venice-beinnale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoth the Fellows: Balsley, Greenberg, &amp; Sennett</title>
		<link>http://www.ifud.org/institute-news/quoth-the-fellows-balsley-greenberg-sennett/</link>
		<comments>http://www.ifud.org/institute-news/quoth-the-fellows-balsley-greenberg-sennett/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[anchor institutions]]></category>
		<category><![CDATA[Andrew Gormley]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Downtown X-posed]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[Ken Greenberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[POPS]]></category>
		<category><![CDATA[Privately-Owned Public Spaces]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[Richard Sennett]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Thomas Balsley]]></category>
		<category><![CDATA[Together: The Rituals Pleasures and Politics of Collaboration]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3880</guid>
		<description><![CDATA[One of the most prolific designers of Privately-Owned Public Spaces (POPS), Thomas Balsley (pictured at left), came out in support of these small-scale but recently-high-profile places in the New York Observer,  voicing a hope that POPS will not be the &#8217;scapegoat&#8217; of the reaction to  the Occupy movement: &#8220;The fact that a tiny [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.ifud.org/wp-content/uploads/2012/01/Balsley.png"><img class="alignleft size-medium wp-image-3881" style="border: 1px solid black;" title="Balsley" src="http://www.ifud.org/wp-content/uploads/2012/01/Balsley-275x300.png" alt="" width="275" height="300" /></a>One of the most prolific designers of Privately-Owned Public Spaces (POPS), <strong>Thomas Balsley</strong> (pictured at left), came out in <a href="http://www.observer.com/2011/12/207180/" target="_blank">support</a> of these small-scale but recently-high-profile places in the <em>New York Observer</em>,  voicing a hope that POPS will not be the &#8217;scapegoat&#8217; of the reaction to  the Occupy movement: &#8220;The fact that a tiny POPS park was made to act in  lieu of a dedicated civic forum for popular protest should serve to  remind all of us of NYC&#8217;s greater obligation to create a new and more  innovative kind of public space to do what POPS can&#8217;t.&#8221;  At the Downtown  X-posed symposium in Edmonton, <strong>Ken Greenberg</strong> made a case for universities as anchor institutions in urban revitalization efforts in his keynote address, <a href="http://www.inews880.com/Channels/Reg/LocalNews/story.aspx?ID=1627331" target="_blank">stating</a> plainly that &#8220;Educational institutions are key city builders.&#8221; And in a  BBC Radio segment with artist Andrew Gormley on public space and public  art, <strong>Richard Sennett</strong> <a href="http://news.bbc.co.uk/today/hi/today/newsid_9667000/9667316.stm" target="_blank">argued</a> that &#8220;The really exciting things that we can do with public art are not  monumental&#8230;There are lots of small-scale places that need our  attention. Grandeur is not what we want in our cities today.&#8221; (See also:  <em>SFGate</em> has an <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/12/20/bloomberg_articlesLWGZMA07SXKX.DTL" target="_blank">excerpt</a> from Richard&#8217;s forthcoming book <em>Together: The Rituals, Pleasures, and Politics of Collaboration</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifud.org/institute-news/quoth-the-fellows-balsley-greenberg-sennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows in the News: Berke, Bernheimer, Blesso, Cathcart, Dykers, Ferrandino, Gardner, Jones, Portman, &amp; Wong</title>
		<link>http://www.ifud.org/institute-news/fellows-in-the-news-berke-bernheimer-blesso-cathcart-dykers-ferrandino-gardner-jones-portman-wong/</link>
		<comments>http://www.ifud.org/institute-news/fellows-in-the-news-berke-bernheimer-blesso-cathcart-dykers-ferrandino-gardner-jones-portman-wong/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institute News]]></category>
		<category><![CDATA[21c Museum Hotel]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Andrew Bernheimer]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[BLDG 92]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Brooklyn Navy Yard]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Colin Cathcart]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Craig Dykers]]></category>
		<category><![CDATA[Deborah Berke]]></category>
		<category><![CDATA[Ernie Davis]]></category>
		<category><![CDATA[fairy tales]]></category>
		<category><![CDATA[Greenhouse Project]]></category>
		<category><![CDATA[Hargreaves Associates]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[James River]]></category>
		<category><![CDATA[john portman]]></category>
		<category><![CDATA[John Wong]]></category>
		<category><![CDATA[Kate Bernheimer]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Maggie's Centre]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Mark Gardner]]></category>
		<category><![CDATA[Mary Margaret Jones]]></category>
		<category><![CDATA[matt blesso]]></category>
		<category><![CDATA[matthew berman]]></category>
		<category><![CDATA[Mission Impossible: Ghost Protocol]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC Media]]></category>
		<category><![CDATA[OHNY]]></category>
		<category><![CDATA[Places Journal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public forum]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[SWA Group]]></category>
		<category><![CDATA[Urban Omnibus]]></category>
		<category><![CDATA[Vince Ferrandino]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[workshop/apd]]></category>

		<guid isPermaLink="false">http://www.ifud.org/?p=3874</guid>
		<description><![CDATA[Bentonville&#8217;s 21c Museum Hotel, designed by Deborah Berke, broke ground last month; Urban Omnibus visited Matthew Berman&#8217;s BLDG 92 museum and visitors center at the Brooklyn Navy Yard; Andrew Bernheimer and his sister Kate, an award-winning fairy tale author, collaborated on a three-part series of posts at Places Journal that gives architectural form to famous [...]]]></description>
